Coverage and representatives
Three networks with three different footprints, and one representative network that covers all of them. Availability is always decided address by address — this page tells you which conversation you are having before you pick up the phone.
- Fiber, DSL and fixed wireless
- DSL and fixed wireless
- Fixed wireless
Fiber — Sheridan County, Wyoming
Our only fiber-to-the-premises footprint, and the one piece of network we have rebuilt from the ground up rather than inherited. Ten communities in and around Sheridan, in northern Wyoming.
| Community | Fiber | Also available | Notes |
|---|---|---|---|
| Sheridan | Yes | DSL, wireless | City limits complete. Head office and network core |
| Ranchester | Yes | DSL, wireless | Town limits complete since 2024 |
| Dayton | Yes | DSL, wireless | Town limits complete since 2024 |
| Big Horn | Yes | Wireless | Cut over spring 2025 |
| Story | Yes | Wireless | Cut over autumn 2025 |
| Banner | 2027 | DSL, wireless | Construction begins spring 2027 |
| Parkman | 2027 | Wireless | Construction begins autumn 2026 |
| Wolf | No | Wireless | No fiber plan announced |
| Clearmont | No | DSL, wireless | Under evaluation for 2028 |
| Buffalo | Yes | DSL, wireless | Johnson County. Downtown and the north side |
Fiber is decided lot by lot, not town by town. If the strand is already on the pole past your driveway we can usually connect within two weeks; if it is not, we are talking about construction and we will give you an honest date rather than a hopeful one.
DSL — Wyoming and six neighbouring states
Copper that came with the regional operators we acquired between 2021 and 2024. We are not extending it and we do not pretend it is a growth product, but it is real service on real plant and it still carries a great many people who have nothing else.
| State | Principal exchanges |
|---|---|
| Wyoming | Sheridan, Buffalo, Gillette, Casper, Douglas, Cody, Powell, Riverton, Torrington, Laramie, Rock Springs |
| Montana | Billings, Hardin, Miles City, Bozeman, Livingston, Red Lodge |
| South Dakota | Rapid City, Spearfish, Belle Fourche, Sturgis |
| Nebraska | Scottsbluff, Alliance, Chadron, Sidney |
| Colorado | Fort Collins, Greeley, Craig, Steamboat Springs, Sterling |
| Utah | Logan, Vernal, Roosevelt, Price |
| Idaho | Idaho Falls, Pocatello, Rexburg, Blackfoot |
Availability and achievable speed depend on which cabinet serves you and how far the pair runs. Only a line test gives a real answer, and we run one before quoting a plan.
Fixed wireless and the representative network
Fixed wireless is available in all fifty states and the District of Columbia — over our own sites across the Mountain West, and over partner tower networks elsewhere that came to us with the operators we bought. What makes it work nationally is not the towers, it is the people.
69 representatives
One in the largest city of every state, two in the eighteen most populous and in Wyoming. They are our own people, not a franchise and not a call centre.
They come to the address
Survey with a test radio, measure what the site can actually carry, photograph the mount point, recommend the hardware and quote a real monthly total.
Free, including when the answer is no
The visit, the survey and the written report cost nothing, and you keep the report whether or not you sign. If the site fails, we say so on the spot.
If you want to go ahead, the representative can sign the contract with you there and then — at the kitchen table, in the shop, or in the server room. Nothing has to be posted back and nothing waits on head office.
| State | Representative based in | Services available |
|---|---|---|
| Alabama | Birmingham | Fixed wireless |
| Alaska | Anchorage | Fixed wireless |
| Arizona | Phoenix · Tucson | Fixed wireless |
| Arkansas | Little Rock | Fixed wireless |
| California | Los Angeles · Sacramento | Fixed wireless |
| Colorado | Denver | Fixed wireless, DSL |
| Connecticut | Hartford | Fixed wireless |
| Delaware | Wilmington | Fixed wireless |
| District of Columbia | Washington | Fixed wireless |
| Florida | Orlando · Miami | Fixed wireless |
| Georgia | Atlanta · Savannah | Fixed wireless |
| Hawaii | Honolulu | Fixed wireless |
| Idaho | Boise | Fixed wireless, DSL |
| Illinois | Chicago · Springfield | Fixed wireless |
| Indiana | Indianapolis | Fixed wireless |
| Iowa | Des Moines | Fixed wireless |
| Kansas | Wichita | Fixed wireless |
| Kentucky | Louisville | Fixed wireless |
| Louisiana | Baton Rouge | Fixed wireless |
| Maine | Portland | Fixed wireless |
| Maryland | Baltimore | Fixed wireless |
| Massachusetts | Boston · Worcester | Fixed wireless |
| Michigan | Detroit · Grand Rapids | Fixed wireless |
| Minnesota | Minneapolis | Fixed wireless |
| Mississippi | Jackson | Fixed wireless |
| Missouri | Kansas City · St. Louis | Fixed wireless |
| Montana | Billings | Fixed wireless, DSL |
| Nebraska | Omaha | Fixed wireless, DSL |
| Nevada | Las Vegas | Fixed wireless |
| New Hampshire | Manchester | Fixed wireless |
| New Jersey | Newark · Cherry Hill | Fixed wireless |
| New Mexico | Albuquerque | Fixed wireless |
| New York | New York · Buffalo | Fixed wireless |
| North Carolina | Charlotte · Raleigh | Fixed wireless |
| North Dakota | Fargo | Fixed wireless |
| Ohio | Columbus · Cleveland | Fixed wireless |
| Oklahoma | Oklahoma City | Fixed wireless |
| Oregon | Portland | Fixed wireless |
| Pennsylvania | Philadelphia · Pittsburgh | Fixed wireless |
| Rhode Island | Providence | Fixed wireless |
| South Carolina | Columbia | Fixed wireless |
| South Dakota | Sioux Falls | Fixed wireless, DSL |
| Tennessee | Nashville · Memphis | Fixed wireless |
| Texas | Dallas · Houston | Fixed wireless |
| Utah | Salt Lake City | Fixed wireless, DSL |
| Vermont | Burlington | Fixed wireless |
| Virginia | Richmond · Virginia Beach | Fixed wireless |
| Washington | Seattle · Spokane | Fixed wireless |
| West Virginia | Charleston | Fixed wireless |
| Wisconsin | Milwaukee | Fixed wireless |
| Wyoming | Sheridan · Casper | Fiber, fixed wireless, DSL |
Representatives cover the whole state from these cities and travel — a rep in Billings will drive to Glasgow. In the largest states, expect a visit within five business days; in the emptiest, allow up to ten. We tell you the date when you book, and we keep it.
Why we cannot answer by ZIP code
Fixed wireless needs an unobstructed path to a tower. Two houses on the same road, four hundred feet apart, can get completely different answers because of one ridge or one stand of trees. Any provider who tells you your ZIP code is covered, without looking at your roof, is guessing.
That is why the survey exists, why a person does it rather than a satellite image, and why it is free even when the answer is no. It is also why we will occasionally tell you that a competitor's fiber down your street is the better buy, and we would rather do that once than have you cancel in month two.
Satellite operators
Ground-segment work runs on a different footprint again — the United States, the United Kingdom and mainland Europe, through the group's assets in all three. Gateway backhaul, transit, dark fiber, colocation and earth-station siting.
There is no published rate card and no coverage map for it, because every engagement is built around specific sites. See the satellite page for what we supply and how a proposal comes together.
Book a representative
Send the address and we will match it to the nearest representative, confirm which services can reach it, and arrange the visit. No charge, no obligation, and no sales call afterwards if you say no.